Details
GENERAL
Release date | March 2018 |
Form factor | Touchscreen |
Dimensions (mm) | 156.00 x 75.30 x 7.80 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Diamond Black, Moonlight Silver, Solar Red, |
SAR value | 1.27 |
DISPLAY
Screen size (inches) | 6.23 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
HARDWARE
Processor | 2 MHz octa-core |
Processor make | MediaTek Helio P60 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 16-megapixel |
Rear Flash | Yes |
Front camera | 25-megapixel |
Front Flash | No |
SOFTWARE
Operating System | Android 8.1 |
Skin | ColorOS 5.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
More Information
Brand | Oppo |
---|
Reviews
Payment Methods
SAFELY PAY WITH:


Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Oppo F7 Smartphone
SKU:
5fd76b4d496b7
Short Description:
- Display 6.23-inch
- Processor 2 MHz octa-core
- Front Camera 25-megapixel
- Resolution 1080x2280 pixels
- RAM 4GB
- OS Android 8.1
- Storage 64GB
- Rear Camera 16-megapixel
- Battery Capacity 3400mAh
Recently Viewed
Oppo F7 Smartphone
Ksh 41,180.00 Ksh 35,500.00